RESULTS 2019
100 Bird English Sporting
Leinster Championships -
HCIT Selection Shoot
Winner: Roland Morris
Score: 92
English Sporting
Sun 28th Apr 2019
Carrick Glen
HCIT Selection Shoot
Results
High Gun Roland Morris AAA 92
1st l730 David Benson AA 88
1st l11172 Ryan Byrne AA 88
2nd l10061 Larry Fay AA 87
2nd l1092 Colin Dunne AAA 87
1st l11098 Jody Devlin A 86
1st u133mm GORMAN Christopher A 86
2nd l11181 John Gilligan A 85
3rd l10543 Naji El Mayss A 84
3rd l876 Daniel Luckie A 84
1st l11320 Daniel Doyle B 86
2nd ee110426 MAHER William B 84
2nd ee136877 DOYLE Jason B 84
3rd l189 Alan Clarke B 83
1st ee112848 CURTIS Anthony C 78
2nd l11262 John Lancaster C 77
3rd l10901 Louis Duff C 75
Sun 23rd Jun 2019 FITASC 75 BIRD
Carrick Glen
FITASC HCIT CUT-OFF
Results
High Gun Richard FAULDS 72
Class A 1st Mark Doyle 69
2nd Aiden Fogarty 63
3rd Hugh Simms 60
Class B 1st Larry Fay 65
2nd Mark McCourt 61
3rd Gerard Donnelly 60
Class C 1st Billy Kearns 65
2nd Naji El Mayss 62
3rd David Breen 57
Class D 1st Stephen O'Rourke 56
2nd John Monks 52
3rd James Conway 50
3rd Alan Clarke 50